| Amateur
Radio |
Amazon.com |Biology | Books
| Chemistry | Data
Sheets | Electronics |
Math | Microscope | NASA-TV
| |
COORDINATED UNIVERSAL TIME (UTC) (GREEN #'s) = ZULU TIME CONVERSION CHART TO LOCAL TIME (RED #'s)
Find the green UTC/GMT time, locate your time zone column, then read your local time in the left column.
LOCAL | EDST | EST | CDST | CST | MDST | MST | PDST | PST |
MIDNIGHT | 0400 | 0500 | 0500 | 0600 | 0600 | 0700 | 0700 | 0800 |
1 AM | 0500 | 0600 | 0600 | 0700 | 0700 | 0800 | 0800 | 0900 |
2 AM | 0600 | 0700 | 0700 | 0800 | 0800 | 0900 | 0900 | 1000 |
3 AM | 0700 | 0800 | 0800 | 0900 | 0900 | 1000 | 1000 | 1100 |
4 AM | 0800 | 0900 | 0900 | 1000 | 1000 | 1100 | 1100 | 1200 |
5 AM | 0900 | 1000 | 1000 | 1100 | 1100 | 1200 | 1200 | 1300 |
6 AM | 1000 | 1100 | 1100 | 1200 | 1200 | 1300 | 1300 | 1400 |
7 AM | 1100 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 |
8 AM | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1500 | 1600 |
9 AM | 1300 | 1400 | 1400 | 1500 | 1500 | 1600 | 1600 | 1700 |
10 AM | 1400 | 1500 | 1500 | 1600 | 1600 | 1700 | 1700 | 1800 |
11 AM | 1500 | 1600 | 1600 | 1700 | 1700 | 1800 | 1800 | 1900 |
NOON | 1600 | 1700 | 1700 | 1800 | 1800 | 1900 | 1900 | 2000 |
1 PM | 1700 | 1800 | 1800 | 1900 | 1900 | 2000 | 2000 | 2100 |
2 PM | 1800 | 1900 | 1900 | 2000 | 2000 | 2100 | 2100 | 2200 |
3 PM | 1900 | 2000 | 2000 | 2100 | 2100 | 2200 | 2200 | 2300 |
4 PM | 2000 | 2100 | 2100 | 2200 | 2200 | 2300 | 2300 | 2400 |
5 PM | 2100 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | 0100 |
6 PM | 2200 | 2300 | 2300 | 2400 | 2400 | 0100 | 0100 | 0200 |
7 PM | 2300 | 2400 | 2400 | 0100 | 0100 | 0200 | 0200 | 0300 |
8 PM | 2400 | 0100 | 0100 | 0200 | 0200 | 0300 | 0300 | 0400 |
9 PM | 0100 | 0200 | 0200 | 0300 | 0300 | 0400 | 0400 | 0500 |
10 PM | 0200 | 0300 | 0300 | 0400 | 0400 | 0500 | 0500 | 0600 |
11 PM | 0300 | 0400 | 0400 | 0500 | 0500 | 0600 | 0600 | 0700 |
LOCAL | EDST | EST | CDST | CST | MDST | MST | PDST | PST |
EDST = EASTERN DAYLIGHT SAVING TIMELEGEND:
Worldwide Daylight Saving Time
- Current UTC Tim http://www.time.gov/timezone.cgi?UTC/s/0/java
- Convert UTC time to your local city time: http://www.timeanddate.com/worldclock/converter.html
- On-your-screen: UTC and local clock: http://www.k3dn.org/java/java%20clock/clock.htm
- Time Zone Information http://en.wikipedia.org/wiki/Time_zone
- World Time Chart: http://www.worldtimezone.com/time-usa2.htm
- World Time Zone Converter http://www.timezoneconverter.com/
- Interactive Time Map http://www.worldtimezone.com/time/interactive-time-map.php
- Another Time Zone Converter http://www.timeanddate.com/worldclock/converter.html
- What time is it somewhere else in the world? Find out here: http://www.worldtimeserver.com/current_time_in_DE.aspx
- World Time Zones http://www.timeanddate.com/library/abbreviations/timezones/
- Information about Daylight Saving Time http://www.timeanddate.com/time/aboutdst.html
- Canadian Time Zones http://www.canadiangeographic.ca/Magazine/SO98/geomap.asp and http://www.mysteriesofcanada.com/Canada/time_zones_in_canada.htm
- Confused over daylight savings time?
Astronomy - Celestial Time
Celestial Times
TimeWorks: Celestial Time
Celestial Coordinate System
Timekeeping
Celestial Navigation Data
January 2005
Celestial Sphere
WorldClock and TimeZones
Columbus and Celestial Navigation
Dream: History of Planetarium, Mark Chartrand, IPS Planetarian
SKYWATCH PROJECT: CELESTIAL NAVIGATION
NASA - Venus Transit: A Celestial Rarity
Astronomical Time Keeping
Kolob - Wikipedia, the free encyclopedia
Guardian Unlimited | The Guardian | What time is it? Well, no one
vik dhillon: phy105 - the celestial sphere - solar time
Michael of Rhodes | Time Reckoning
Return to www.101science.com home page.